Here is a PDF of this document.
Jump to: Education |
Experience |
Awards |
Extracurricular Activity |
Publications |
Presentations and Testimony
| 2008 | Ph.D., School of Information; University of California, Berkeley |
| 2005 | M.I.M.S., School of Information; University of California, Berkeley |
| 2003 | M.A., Astrophysics; University of California, Berkeley |
| 2000 | B.S., Physics and Astronomy; Northern Arizona University |
| Fall 2003 - Fall 2006 | Samuelson Law, Technology and Public Policy
Clinic Boalt Hall School of Law (University of California, Berkeley) |
| Summer 2003 | Internet Law Program The Stanford Center for Internet and Society at Stanford Law School (Stanford Law School and Harvard Law School) |
| Summer 2000 | Summer Session Program International Space University, Summer Session Program (Universidad Técnica Federico Santa María (Valparaiso, Chilé)) |
| January 2022 - Present | Distinguished Technologist, Strong Internet, Internet Society. Description: Strategic individual contributor at the senior executive level responsible for 5 Internet Society projects and the delivery of excellence and impact across ISOC's work. The Strong Internet portofolio includes work that seeks to strengthen the Internet, including advocacy promoting end-to-end encryption, defending the Internet at the United Nations, the Networked and Distributed System Security (NDSS) Symposium, the Internet Society amicus Program, and guiding construcive Internet policy). Jointly responsible for leading a diverse, global staff of about 50 subject matter experts, under ISOC's Managing Director Supervisor: Sally Wentworth; The Internet Society |
| October 2019 - December 2021 | Senior Vice President, Strong Internet, Internet Society. Description: Senior executive responsible for 5 of 8 ISOC projects. The Strong Internet portofolio includes work that seeks to strengthen the Internet, including time security, routing security, open standards, encryption policy, and Internet infrastructure policy. Responsible for a diverse, global staff of ~40 subject matter experts Supervisor: Andrew Sullivan; The Internet Society |
| September 2012 - October 2019 | Chief Technologist, Center for Democracy & Technology. Description: Director of the Internet Architecture Project, focusing on: embedding human rights values into technical standards; deep translation between technology, law, and policy communities; and, working to protect security researchers. As Chief Technologist, managed and lead a technical research and advocacy team to support to CDT across all initiatives. Supervisor: Chris Calabrese; CDT |
| September 2011 - September 2012 | Postdoctoral Research Fellow, New York University. Description: Policy research under the HHS SHARPS grant involving the security and privacy of health information technology. Supervisor: Helen Nissenbaum; Department of Media, Culture and Communication |
| September 2008 - August 2011 | ACCURATE Postdoctoral Research
Associate, University of California, Berkeley and Princeton
University. Description: Policy research on governmental and electoral transparency. Supervisor: Deirdre K. Mulligan and Edward W. Felten; UC Berkeley School of Information and Princeton Center for Information Technology Policy |
| Spring 2005 - Spring 2008 | Graduate Student Researcher, University of California, Berkeley. Description: Election law and policy research with NSF ACCURATE center. Supervisor: Deirdre K. Mulligan; Boalt Hall School of Law |
| Summer 2004 | Graduate Student Researcher, University of California, Berkeley. Description: Information consumption research via qualitative interview methods and information consumption diary studies. Supervisor: Peter Lyman; School of Information Management and Systems |
| September 2002 - Fall 2003 | Graduate Student Researcher, University of California, Berkeley. Description: Spectroscopic binary Brown Dwarf research. Supervisor: Gibor Basri; Department of Astronomy |
| May 2002 - September 2002 | Graduate Student Researcher, University of California, Berkeley. Description: Developed spectroscopic labeling tool. Supervisor: James Graham; Department of Astronomy |
| September 2001 - May 2002 | Research Assistant, University of California, Berkeley. Description: Further Titan particulate research. Supervisor: Caitlin A. Griffith; Department of Astronomy |
| May 2000 - September 2001 | Research Technician, Northern Arizona University. Description: Investigated particulates in Titan's atmosphere. Supervisor: Caitlin A. Griffith; Physics and Astronomy Department |
| September 1997 - May 2000 | Research Assistant, Northern Arizona University. Description: Investigated clouds in the atmosphere of Titan. Supervisor: Caitlin A. Griffith; Physics and Astronomy Department |
| Spring 2012 | Head Instructor Course: MCC-UE 1303 -- Privacy and Media Technology Instructor: Joseph Lorenzo Hall; New York University |
| Fall 2005 | Graduate Teaching Assistant Course: InfoSys 296A-2 -- Open Source Development and Distribution of Digital Information: Economic, Legal and Social Perspectives Instructors: Pamela Samuelson, Steven Weber, Mitchell Kapor; University of California, Berkeley |
| Spring 2005 | Graduate Teaching Assistant Course: InfoSys 296A-2 -- Peer-to-Peer (P2P) Technology: Legal and Policy Challenges Instructor: Pamela Samuelson; University of California, Berkeley |
| Spring 2004 | Head Graduate Student Instructor Course: Astro 10 -- Introduction to General Astronomy Instructor: Steven Stahler; University of California, Berkeley |
| Fall 2003 | Graduate Student Instructor Course: Astro 10 -- Introduction to General Astronomy Instructor: Gibor Basri; University of California, Berkeley |
| Fall 2002 | Graduate Student Instructor Course: Astro 10 -- Introduction to General Astronomy Instructor: Alexei Filippenko; University of California, Berkeley |
| Spring 2002 | Graduate Student Instructor Course: Astro 12 -- The Planets Instructors: Imke de Pater, Raymond Jeanloz; University of California, Berkeley |
| Fall 2001 | Graduate Student Instructor Course: Astro 10 -- Introduction to General Astronomy Instructor: Alexei Filippenko; University of California, Berkeley |
| Spring 1997 | Academic Tutor Course: Math -- Calculus I, II and III Instructor: North Learning Assistance Center; Northern Arizona University |
| 2017 | 2017 Defender Awards: Researcher O'Reilly Security Conference |
| 2012 | John Gideon Memorial Award Election Verification Network |
| Fall 2003 | Wiche Fellowship, School of Information Management and
Systems University of California, Berkeley |
| Spring 2003 | Berkeley Graduate Opportunity Fellowship, School of
Information Management and Systems University of California, Berkeley |
| Spring 2002 | Alliance For Graduate Education and The Professoriate
Supplementation Fellowship University of California, Berkeley |
| 2001 - 2004 | Berkeley Edge Academic Fellowship University of California, Berkeley |
| 2001 - 2002 | Honorable Mention, Ford Foundation Predoctoral
Fellowship For Minorities The Ford Foundation |
| 2000 | Physics and Astronomy Department Senior Bedwell
Scholar Northern Arizona University |
| 2000 | Outstanding Student of Physics and
Astronomy Northern Arizona University |
| 2000 | Henry Hooper Undergraduate Research
Grant Northern Arizona University |
| 1998 - 1999 | Physics and Astronomy Department Chair's
Scholar Northern Arizona University |
| 1999 | Physics and Astronomy Department Vesto M. Slipher
Scholar Northern Arizona University |
| January 2020 - Present | Member and Co-Chair, Advisory Council The Center for Democracy and Technology |
| 2023 | Program Chair USENIX Enigma |
| December 2011 - Fall 2019 | Vice Chairmain, Board of Directors California Voter Foundation |
| Spring 2013 - Fall 2019 | Member, Board of Directors Verified Voting Foundation |
| Spring 2019 - Fall 2019 | Member, Board of Advisors VotingWorks |
| Spring 2018 - Fall 2019 | Member, Advisory Committee Center for Civic Design |
| Spring 2018 - Fall 2019 | Member, Selections Board, Fellowship Program Aspen Institute, Aspen Tech Policy Hub |
| Fall 2015 - Fall 2019 | Member, Selections Board/Advisory Board, Congressional Innovation Fellows TechCongress |
| Spring 2014 - Fall 2019 | Member, Technical Advisory Board Election Registration Information Center (ERIC) |
| Spring 2013 - Fall 2019 | Member, Technical Advisory Board Los Angeles County Voting System Assessment Project |
| 2019 | Program Committee USENIX Security 2019 |
| 2016 | Program Committee 2nd International Workshop on Privacy Engineering (IWPE'16) |
| Spring 2013 - Summer 2015 | Member, Steering Committee and Editorial Board USENIX Journal of Election Technology and Systems (JETS) |
| Summer 2011 - Fall 2014 | Member, Advisory Panel California Secretary of State, Post-Election Risk-Limiting Audit Pilot Program |
| May 2013 - March 2015 | Member, Communications Security, Reliability and
Interoperability Council (CSRIC) IV Federal Communications Commission |
| 2013 | Program Committee 4th International Conference on E-voting and Identity (VoteID 2013) |
| Fall 2011 - Fall 2012 | Research Fellow New York University School of Law, Information Law Institute |
| 2012 | Program Committee 2012 Electronic Voting Technology Workshop/Workshop on Trustworthy Elections (EVT/WOTE '12) |
| 2012 | Organizing Committee Mobile and Location Privacy: A Technology and Policy Dialog (A joint NYU/Princeton conference) |
| 2008 - 2011 | Coordinating Committee Member Election Verification Network |
| 2008 - 2011 | Member, Board of Directors California Voter Foundation |
| 2011 | Program Committee 3rd International Conference on E-voting and Identity (VoteID 2011) |
| 2011 | Study Panel Member Defense Advanced Research Projects Agency (DARPA)/National Science Foundation (NSF); Ethical Legal and Social Implications (ELSI) Study of Human Subjects Research in Computer Science |
| 2011 | Program Committee 2011 Electronic Voting Technology Workshop/Workshop on Trustworthy Elections (EVT/WOTE '11) |
| 2011 | Program Committee 1st Global Conference on Transparency Research |
| 2010 | Expert Advisory Panel Maryland General Assembly Department of Legislative Services (via RTI International); Maryland Voting Systems Study |
| 2010 | Program Committee Workshop on Governance of Technology, Information, and Policies (GTIP) |
| 2010 | Program Chair Open Government: Defining, Designing and Sustaining Transparency |
| 2010 | Program Committee 2010 Electronic Voting Technology Workshop/Workshop on Trustworthy Elections (EVT/WOTE '10) |
| 2010 | Program Committee Member Fifth Annual iSchools Conference 2009 (iConference '09) |
| 2009 | Program Chair 2009 Electronic Voting Technology Workshop/Workshop on Trustworthy Elections (EVT/WOTE '09) |
| 2009 | Organizing Committee Member 2009 Election Verification Network (EVN) Conference |
| 2008 | Program Committee Member 2008 USENIX/ACCURATE Electronic Voting Technology Workshop (EVT '08) |
| 2007 | Academic Review Team Member Ohio Secretary of State; Evaluation and Validation of Election-Related Equipment, Standards and Testing (EVEREST) |
| 2007 | Academic Review Team Member California Secretary of State; Top-To-Bottom Review (TTBR) of Voting Systems |
| 2007 | Graduate Student Representative Committee on Computing and Communications (COMP), UC Berkeley Academic Senate |
| 2007 | Program Committee Member IAVoSS Workshop On Trustworthy Elections (WOTE 2007) |
| Spring 2006 - Present | Member National Committee for Voting Integrity |
| 2005 | Graduate Student Representative Berkeley Information Technology Review Committee |
| Fall 2004 - Fall 2005 | Graduate Student Representative eBerkeley Steering Committee |
| 2002 - 2005 | Graduate Student Representative KALX Radio Policy Advisory Board |
| 2000 - Present | Member Sigma Delta Pi, National Collegiate Spanish Honor Society |
| 2002 - 2004 | Graduate Student Representative Educational Technology Committee (eBerkeley) |
| 2003 | Parliamentarian and Delegate Graduate Assembly (GA) of the University of California, Berkeley |
| 2003 | Chair GA Organization and Rules Committee |
| 2003 | Organization and Rules Representative GA Executive Committee |